Investor Relations
Investor Relations Home
![]()
Management Team
![]()
SEC Filings
![]()
Corporate Governance
![]()
Event
Calendar

Presentations and Webcasts
![]()
Fact Sheet
![]()
Investor FAQ
![]()
E-Mail Alerts
![]()
Contact

Investor FAQ
| Q. | On what exchange is ORBCOMM’s stock listed? What is the ticker symbol? |
| A. | ORBCOMM selected The Nasdaq Global Market to list its stock, which began trading under the ticker symbol "ORBC" on November 3, 2006. |
| Q. | How can I purchase ORBCOMM stock? |
| A. | You may purchase ORBCOMM stock under the ticker symbol "ORBC" in accordance with the rules and regulations of The Nasdaq Global Market. You should consult a professional broker if you are interested in purchasing stock. |
| Q. | Who is your transfer agent? |
| A. | The transfer agent and registrar for our common stock is: BNY Mellon Shareowner Services |
| Q. | Will ORBCOMM pay a cash dividend on its common stock? |
| A. | We intend to retain all available funds and any future earnings after this offering for use in the operation of our business and do not anticipate paying any cash dividends in the foreseeable future. |
| Q. | What is the company's fiscal year? |
| A. | ORBCOMM operates on a calendar year, January 1 - December 31. |
| Q. | What is the common stock's CUSIP number? |
| A. | Our common stock's CUSIP number is 6855P100. |
| Q. | How do I obtain a copy of ORBCOMM’s quarterly earnings reports, annual reports and/or Proxy Statements? |
| A. | All financial reports and filings are available on the SEC's website at www.sec.gov. |
| Q. | How do I contact Investor Relations? |
| A. | Current or interested investors are invited to email investorrelations@ORBCOMM.com. |
